Eurodisplay Invited Papers Highlights
Eurodisplay ’11 in Bordeaux-Arcachon will be the right spot to learn more about the last results on display research and related fields such as organic electronics.
The cognitic science will give a new vision on the impact of display in our day to day life, not only from a perception but from the Information standpoint since SID deals with “Information Display” and not only technologies.
A dedicated business oriented session will address two important aspect of our business from display company creation by Thierry Leroux to end user trends analysis for TV market by Dr. Jae Shin.
This conference will provide a global vision of our Display World including not only the well-known display leaders but also the very actives BRIC countries.
Dr. V. Pellegrini Mammana will give a vivid illustration of this display industry dynamic in Brazil.
| ARAI | Toshiaki | Core Device Development Group, Sony Corporation |
| BELYAEV | Victor | |
| CHIGRINOV | Vladimir G. | ECE Dept, HKUST |
| CLAVERIE | Bernard | Institut Polytechnique de Bordeaux |
| FORTUNATO | Guglielmo | IMM-CNR |
| GENOE | Jan | HOLST centre Organic and Oxide Circuits program, IMEC |
| HAAS | Gunther | MICROOLED |
| HAN | Min-Koo | Seoul National university |
| HOROWITZ | Gilles | CNRS- Ecole Polytechnique |
| HOURLIER | Sylvain | Institut Polytechnique de Bordeaux |
| KIM | Hyun Jae | School of Electrical and Electronic Engineering, Yonsei university |
| KIMMEL | Jirly | NOKIA |
| KOPIETZ | Andreas | Elektrosil Systeme der Elektronik GmbH |
| KOYAMA | Jun | Semiconductor Energy Laboratory |
| LEROUX | Thierry | ELDIM |
| MAMMANA | Victor | Renato Archer Research Center (Cenpra), of Campinas |
| NOGUCHI | Takashi | Univeristy of the Ryukyus |
| PERBET | Jean Noel | THALES |
| RASP | Jutta | FPExperts |
| RUCKMONGATHAN | Temkar N | Raman Research Institute |
| SHIN | Jae | Displaybank |
| UKAI | Yasuhiro |







